20 Feet Standard Container
Average Interior dimensions : | 19’4”L x 7’8”W x 7’9”H |
Average Maximum Payload Weight : | 52,910 Lbs |
Door Size: | 92"W x 90"H |
Dims in inches: | 232"L x 92"W x 93"H |
Door Size: | 92"W x 90"H |
20 Feet Open Top Container
Average Interior dimensions : | 19’4”L x 7’8”W x 7’9”H |
Average Maximum Payload Weight : | 48,000 Lbs |
If a High Stress is available, Average Max. Payload: | 62,000 Lbs |
Dims in inches: | 232"L x 92"W x 93"H |
Door Size: | 92"W x 90"H |
Roof Opening: | 211" x 86" |
Tare Weight: | 4960Lbs |
20 Feet Hard Top Container
Average Interior dimensions : | 19’3”L x 7’8”W x 7’7”H |
Average Maximum Payload Weight : | 47,000 Lbs |
If a High Stress is available, Average Max. Payload: | 60,500 Lbs |
Dims in inches: | 231"L x 92"W x 91"H |
Door Size: | 86"W x 89"H |
Roof Opening: | 200"L x 86"W |
Tare Weight: | 5950Lbs |
20 Feet Reefer Container
Average Interior dimensions : | 17’11”L x 7’6”W x 7’4”H |
Average Maximum Payload Weight : | 44,500 Lbs |
If a High Stress is available, Average Max. Payload: | 60,000 Lbs |
Dims in inches: | 215"L x 90"W x 88 "H |
Door Size: | 90"W x 88 "H |
Tare Weight: | 6720Lbs |
Tare Weight: | 5950Lbs |
20 Feet Flat Rack Container
Average Interior dimensions : | 18’7”L x 7’3”W x 7’4”H |
Average Maximum Payload Weight : | 46,500 Lbs |
If a High Stress is available, Average Max. Payload: | 61 - 68,000 Lbs |
Dims in inches: | 223"L x 87 "W x 88 "H |
Tare Weight: | 5500Lbs |
Tare Weight: | 6720Lbs |
Tare Weight: | 5950Lbs |
20 Feet Platform Container
Average Interior dimensions : | 20’L x 8'W |
Average Maximum Payload Weight : | 48,000 Lbs |
If a High Stress with flush folding end walls is available, Average Max. Payload: | 61 - 68,000 Lbs |
Dims in inches: | 240 "L x 96"W |
Tare Weight: | 5560Lbs |
Top 20 Feet Bulk Container
Average Interior dimensions : | 19’5”L x 7’8”W x 7’7”H |
Average Maximum Payload Weight : | 47,000 Lbs |
Dims in inches | 233"L x 92"W x 91"H |
Door Size | 92"W x 90"H |
Tare Weight | 5400Lbs |
20 Feet Tank Container
Separate fleets for food, or chemical. Tanks must not be filled to less than 80% capacity to avoid surge/swell during transport.
40 Feet Standard Container
Average Interior dimensions : | 39’5”L x 7’8”W x 7’10”H |
Average Maximum Payload Weight : | 58,000 Lbs |
Dims in inches | 473"L x 92"W x 94"H |
Door Size | 92"W x 90"H |
Tare Weight | 8330Lbs |
40 Feet High Cube Container
Average Interior dimensions : | 39’5”L x 7’8”W x 8’10”H |
Average Maximum Payload Weight : | 58,000 Lbs |
Dims in inches | 473 "L x 92"W x 106 "H |
Door Size | 92"W x 101 "H |
Tare Weight | 8860Lbs |
40 Feet Hard Top Container
Average Interior dimensions : | 39’5”L x 7’8”W x 7’6”H |
Average Maximum Payload Weight : | 56,500 Lbs |
Dims in inches | 473 "L x 92"W x 90"H |
Door Size | 86"W x 89"H |
Roof Opening | 461"L x 86"W |
Tare Weight | 10360Lbs |
Top 40 Feet High Cube Hard Top Container
Average Interior dimensions : | 39’4”L x 7’8”W x 8’7”H |
Average Maximum Payload Weight : | 56,500 Lbs |
Dims in inches | 473 "L x 92"W x 103"H |
Door Size | 86"W x 102"H |
Roof Opening | 461"L x 86"W |
Tare Weight | 10803Lbs |
Top 40 Feet Flat Rack Container
Average Interior dimensions : | 38’4”L x 7’1”W x 6’5”H |
Average Maximum Payload Weight : | 57,500 Lbs |
If a High Stress is available, Average Max. Payload | 86,500 Lbs |
Dims in inches | 460"L x 85"W x 77"H |
Tare Weight | 9265Lbs (Fixed end walls) |
Tare Weight | 12800Lbs (Folding) |
Top 40 Feet High Cube Flat Rack Container
Average Interior dimensions : | 38’3”L x 7’2”W x 7’4”H |
Average Maximum Payload Weight : | 86,500 Lbs |
Dims in inches | 460"L x 85"W x 88"H (Folding end walls) |
Tare Weight | 12570Lbs |
Tare Weight | 9265Lbs (Fixed end walls) |
Tare Weight | 12800Lbs (Folding) |
Top 40 Feet Reefer Container
Average Interior dimensions : | 36’8”L x 7’6”W x 7’5”H (max stowage 6'11"H) |
Average Maximum Payload Weight : | 55,500 Lbs |
If a High Stress is available, Average Max. Payload | 64,500 Lbs |
Dims in inches | 464"L x 90"W x 89"H |
Max stowage | 83"H (for ventilation) |
Door Size | 90"W x 86"H |
Tare Weight | 11460Lbs |
Top 40 Feet High Cube Reefer Container
Average Interior dimensions : | 37’11"L x 7’6”W x 8’2”H (max stowage 7'9"H) |
Average Maximum Payload Weight : | 56,500 Lbs |
If a High Stress is available, Average Max. Payload | 62,000 Lbs |
Dims in inches | 455"L x 90"W x 98"H |
Max stowage | 93"H (for ventilation) |
Door Size | 90"W x 100"H |
Tare Weight | 9220Lbs |
Top 40 Feet Platform Container
Average Interior dimensions : | 40’L x 7’4”W |
Average Maximum Payload Weight : | 86,000 Lbs |
Dims in inches | 480"L x 96"W |
Tare Weight | 12800Lbs |
Max stowage | 93"H (for ventilation) |
Door Size | 90"W x 100"H |
Tare Weight | 9220Lbs |